Attendee Registration Discounts & Expiration Dates
Discount | Cost | Availability |
---|---|---|
Early Bird | $799.00 USD per person | Available until Friday, June 17th at 5:00 PM EDT |
Advance Purchase | $899.00 USD per person | Available between Saturday, June 18th – Sunday, July 31st at 5:00 PM EDT |
Last Chance | $999.00 USD per person | Available between Monday, August 1st – Wednesday, August 31st at 5:00 PM EDT |
Beginning Thursday, September 1st, the registration options listed above will be sold at full price. |
Additional Registration Options
Option | Early Registration Cost | Cost Beginning September 1st |
---|---|---|
Student | $299.00 USD per person | $350.00 USD per person |
Faculty/Retiree | $600.00 USD per person | $699.00 USD per person |
Exhibitor Registration | $1,750.00 USD per tabletop booth (price does not change)
*Includes (1) Registration |
Optional Event Add-Ons
Option | Cost |
---|---|
Short Courses | $300.00 USD per person |
Student Short Courses | $150.00 USD per person |
Spouse Registration | $200.00 per person |
Riverboat Reception | Complimentary with Add-On Registration |