12th International Coating Science and Technology Symposium(2004)
| Monday Sep 20, 2004 | Tuesday Sep 21, 2004 | Wednesday Sep 22, 2004 |
Tuesday September 21, 2004 SessionsSESSION 5: Coating Technology
| RHEOLOGY AND PROCESS CONTROL MINIMIZES MISTING | M. S. Owens, L. E. Scriven, C. W. Macosko | University of Minnesota |
| MODELING AND ANALYSIS OF TRI-HELICAL GRAVURE ROLL COATING | R. Hewson, N Kapur, P. H. Gaskell | University of Leeds |
| ELASTOHYDRODYNAMICS OF GRAVURE: LUBRICATION FLOW BETWEEN A CAVITY AND A FLEXIBLE WALL | X. Yin, S. Kumar | University of Minnesota |
| LOW FLOW LIMIT OF SLIDE-EXTRUSION COATING OPERATION | Yao-Nan Lin, Shyh-Jye Hwang, Ta-Jo Liu | National Tsing Hua University |
| EFFECT OF RADIUS OF CURVATURE OF DIE CORNERS ON STATIC CONTACT LINE PINNING | O. J. Romero, L. E. Scriven, M. S. Carvalho | University of Minnesota |
| PHYSICS OF COATING TENSIONED WEB OVER SLOT DIE | E. Park, L. E. Scriven, M. S. Carvalho | University of Minnesota |
| SLOT COATING: FROM START-UP TO STEADY-STATE | K. Apostolou, L. E. Scriven | University of Minnesota |
| STREAK FORMATION IN THREE-LAYER FILMS ON AN INCLINED PLANE: EXPERIMENTAL VERIFICATION | W. D. Devine, F. M. Joos | Eastman Kodak Company |
SESSION 4: Coating Deffects and Patterns
SESSION 6: Particles & Microstructures